Track BO

     Follow @TrackBO_

Mathu Vadalara 2 Premieres USA Advance Sales 12Sep - @TrackBO_

Tweet
Movie Poster


Theatre wise, Statewise, Chainwise, Language wise & Version wise - advance sales full report below 👇👇

Top 10 States in USA👇
State Gross (USD) Tickets Sold Shows Occupancy
Texas $14,564 1066 55 21.84%
California $3,093 193 35 6.41%
Georgia $2,103 117 6 18.22%
Washington $1,707 113 3 13.95%
Ohio $1,637 133 13 13.26%
North Carolina $1,455 121 7 35.8%
New York $1,451 85 7 11.14%
Virginia $1,389 88 7 17.81%
New Jersey $1,086 72 4 16.82%
Arizona $839 70 9 14.61%

Top 10 Theatre Chain wise Data👇
Theatre Chain Gross (USD) Tickets Sold Shows Occupancy
Cinemark Theatres $25,579 1859 139 15.6%
Regal Theatres $7,140 445 42 9.47%
Marcus Theatres $938 75 18 6.5%
Evo Entertainment Theatres $494 46 2 37.1%
CMX Cinemas $472 30 3 12.24%
LOOK Dine-In Cinemas $380 29 5 11.24%
Harkins Theatres $364 28 6 6.11%
MJR Theatres $278 21 4 3.96%
Malco Theatres $250 19 1 13.38%
Apple Cinemas $202 15 4 4.72%

Language wise pre sales👇
Language Gross (USD) Tickets Sold Shows Occupancy
Telugu $36,325 2586 235 12.63%

Format / Version wise pre sales👇
Format - Version Gross (USD) Tickets Sold Shows Occupancy
2D $36,325 2586 235 12.63%


12Sep --> Total Advance Sales Gross: $36,325
Theatres Count / Locs: 131
Show Count: 235
Occupancy: 12.63%
Total Tickets Sold: 2,586



Top 25 Theatre wise Data👇
Theatre Name Gross (USD) Tickets Sold Shows Occupancy
Cinemark Pflugerville 20 and XD $3,586 241 4 35.23%
Cinemark Dallas XD and IMAX $3,127 214 7 18.53%
Cinemark Tinseltown Grapevine and XD $1,732 156 5 35.78%
Regal Medlock Crossing & RPX $1,501 82 2 75.93%
Cinemark Lincoln Square $1,468 100 2 13.59%
CUT! by Cinemark Frisco - Dine-in Theatre, Kitchen $1,428 96 2 42.48%
Cinemark Fairfax Corner and XD $1,136 71 3 28.63%
Cinemark Century Great Mall 20 XD and ScreenX $960 60 4 28.04%
Regal Crossgates & IMAX $928 54 1 30.17%
Cinemark West Plano and XD $862 59 2 32.78%
Cinemark Egyptian 24 and XD $698 49 2 46.23%
Cinemark Frisco Square and XD $663 49 2 48.04%
Regal Downingtown & IMAX $610 37 1 75.51%
Regal Hadley Theatre $591 37 1 75.51%
Cinemark North McKinney and XD $559 39 2 18.06%
Cinemark Bistro Raleigh $543 45 2 38.79%
Cinemark Polaris 18 and XD $518 45 2 45.0%
EVO Entertainment Cary $494 46 2 37.1%
Cinemark Somerdale 16 and XD $466 33 2 20.89%
Cinemark Century at Pacific Commons and XD $457 29 3 18.95%
Cinemark Mesa 16 $444 40 2 36.36%
Regal Hollywood ScreenX, 4DX & RPX – Nashville $433 22 2 11.0%
Regal Starlight - Charlotte $418 30 2 30.61%
Cinemark Century Mountain View 16 $408 24 2 11.32%
Cinemark Dayton South 16 and XD $405 30 2 23.81%

Note: 1) Non comscore data compiled by data scraping
2)Numbers might vary with comscore/rentrak report
3)
4) Data compiled at 11 September 2024 19:53 IST



Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion